EN
EN
EN
EN

OSGI-P Reference (exemplary) and control sources: Sealed radionuclide sources of photon radiation reference / OSGI-P set

Application: OSGI are used as working standards for verification and calibration of photon radiation measuring instruments, certification of measurement methods and control of the correctness of photon radiation measurements.

In particular, the set is intended for testing and calibrating precision instruments, spectrometers and radiometers, ionization chambers and scintillation counters. A special area of application of reference spectrometric sources is testing and calibrating spectrometers used in environmental studies.

osgi-p


Description: The source is a disk made of organic glass with a diameter of 25 mm and a thickness of 3 mm. The ceramic active part (BeO) with the embedded radionuclide preparation is placed in the center of the body, sealed with epoxy resin. The diameter of the active part is 2 mm.


Radionuclide
Half life Main energy 1) , keV The yield of gamma quanta
for decay
Activity
of radionuclide
in source 2) , kBq
Radionuclide
impurities 3) ,
%, no more than
Photon radiation
transmittance coefficients 4)

Na-22 950.57±0.23 1274.54 0.99940±0.00014 5 – 1000 0.01 0.988
Ti-44 21915±400 67,884 0.930±0.020 5 – 100 0,001 0.963
Mn-54 312.29±0.26 834,848 0.999746±0.000011 5 – 1000 0.15 0.985
Co-57 271.80±0.05 122,061 0.8551±0.0006 5 – 3700 0.15 0.967
Co-60 1925.23±0.27 1332,50 0.999826±0.000006 5 – 3700 0,1 0.988
Zn-65 243.86±0.20 1115,55 0.5060±0.0022 5 – 1000 0.2 0.987
Y-88 106.625±0.024 1836,066 0.9938±0.0003 5 – 1000 0,1 0.991
Cd-109 461.4±1.2 88,034 0.03626±0.00020 5 – 1000 0,001 0.965
Sn-113 115.09±0.04 391.71 0.6494±0.0017 5 – 100 0.01 0.978
Ba-133 3848.7±1.2 356,014 0.6205±0.0019 5 – 3700 0,001 0.977
Cs-134 753.5±1.0 604.7 0.97650±0.00018 5 – 300 0.01 0.982
Cs-137 10990±40 661,66 0.8499±0.0020 5 – 1000 0.05 0.983
Ce-139 137.642±0.020 165.86 0.7990±0.0004 5 – 1000 0,1 0.969
Eu-152 4941±7 1408,006 0.2085±0.0009 5 – 1000 0.15 0.988
Gd-153 240.4±1 97.43 0.290 5 – 500 0.2 0.965
Bi-207 11800±300 569.7 0.9776±0.0003 5 – 100 0.2 0.982
Pb-210 81083±80 46.54 0.0425±0.0004 5 – 200 - 0.960
Th-228 698.6±0.23 2614 0.99754±4 5 – 50 0.2 0.998
Am-241 157850±230 59,537 0.3578±0.0009 5 – 370 0.05 0.962
Am-243 2692000±8000 74.67 0.672 5 – 50 ˂5 0.964

1) Data source: Nuclear and Atomic Decay Data, version 1-98. Bé M. – M et al., 1998, BNM-CEA-LPRI, Saclay, France

2) The nominal value of the radionuclide activity in the source within the specified limits is set by the consumer when ordering the source. The deviation of the activity from the nominal value should not exceed -10% +30%

3) The ratio of the total activity of impurity radionuclides to the activity of the main radionuclide in the source

4) Transmission coefficients of photon radiation in the housing of the OSGI-P type source

  • The source is always used in only one version - the working (emitting) surface is located on the side opposite the marking.
  • Experimental data and interpolation/extrapolation data were used to determine the transmittance coefficients.
  • Transmission coefficients for other energy lines are calculated by interpolation.

ISO Classification: C34343

Confidence limits of measurement result error at confidence probability p=0.95: 3%

Designated service life and inter-verification interval of sources

Designated service life and calibration interval source
Image
Español
China
Hindi
Arabic
kazah
Bahasa Indonesia
EN
EN