Half-life, days: 1002.7 ± 2.3
Photon energy:
| Mn XK α | 5.8988 keV (16.56±0.27%) |
| Mn XK β | 6.49-6.54 keV (3.4±0.7%) |
The 55Fe radionuclide is deposited on a copper substrate using electrolytic deposition and sealed in a monel capsule with a beryllium window, which is laser welded.

| Code | Nominal activity * |
Photon flux for Mn KX *, (photons/sec.) 10 -4 steradians |
DxH, mm | dxh, mm | |
| mKi | MBk | ||||
| XFe5.21 | 5 | 185 | 0.3x10 3 | 8x5 | 4x0,4 |
| 10 | 370 | 0.6x10 3 | |||
| 20 | 740 | 1.2x10 3 | |||
| 30 | 1100 | 1.8x10 3 | |||
| 40 | 1480 | 2.4x10 3 | |||
| 60 | 2220 | 3.6x10 3 | |||
| XFe5.22 | 5 | 185 | 0.3x10 3 | 10.8x5 | 7.2x0.4 |
| 20 | 740 | 1.2x10 3 | |||
| 40 | 1480 | 2.4x10 3 | |||
| 80 | 2960 | 4.4x10 3 | |||
| 120 | 4440 | 7.2x10 3 | |||
| 200 | 7400 | 1.1x10 4 | |||
| XFe5.23 | 5 | 185 | 0.3x10 3 | 15x5 | 10.6x0.4 |
| 20 | 740 | 2.5x10 3 | |||
| 50 | 1850 | 3.0x10 3 | |||
| 120 | 4440 | 7.2x10 3 | |||
| XFe5.24 | 10 | 370 | 0.6x10 3 | 22x5 | 18x0,4 |
| 100 | 3700 | 6.0x10 3 | |||
| 300 | 11100 | 1.8x10 4 | |||
| 500 | 18500 | 3.0x10 4 | |||
* Permissible variation: ±10%
ISO Classification: C64343
Designated service life: 15 years
Sources of other activity and in other types of housings can be supplied upon special order.