Half-life, days: 461.4 ± 1.2
Photon energy:
| Ag XK α2 | 21.9906±0.0002 keV (28.99±0.26%) |
| Ag XK α1 | 22.1632±0.0001 keV (54.7±0.4%) |
| Ag XK β2 | 24.912-25.146 keV (15.14±0.18%) |
| Ag XK β1 | 25.457-25.512 keV (2.63±0.10%) |
| γ | 88.0336±0.0011 keV (3.626±0.020%) |
The radionuclide 109 Cd is distributed within a ceramic matrix placed in a tungsten alloy insert. The insert with the matrix is placed in a monel metal capsule with a beryllium window, welded using laser welding.

| Code | Nominal activity * | Photon flux for Ag KX*, (photons/sec.) 10 -4 steradians | DxH, mm | dxh, mm | |
| mKi | MBk | ||||
| XCd9.06 | 5 | 185 | 1.2x10 3 | 8x5 | 5x1,2 |
| 10 | 370 | 2.5x10 3 | |||
| 15 | 555 | 4.0x10 3 | |||
| 20 | 740 | 5.0x10 3 | |||
| 40 | 1480 | 7.5x10 3 | |||
| XCd9.07** | 5 | 185 | 1.2x10 3 | 10.8x5 | 7x1,0 |
| 10 | 370 | 2.5x10 3 | |||
| 15 | 555 | 4.0x10 3 | |||
| 20 | 740 | 5.0x10 3 | |||
| 40 | 1480 | 7.5x10 3 | |||
| 60 | 2220 | 11x10 3 | |||
| XCd9.08** | 5 | 185 | 1.2x10 3 | 15x5 | 10.5x1.0 |
| 10 | 370 | 2.5x10 3 | |||
| 15 | 555 | 4.0x10 3 | |||
| 20 | 740 | 5.0x10 3 | |||
| 40 | 1480 | 7.5x10 3 | |||
| 60 | 2220 | 11x10 3 | |||
| 80 | 2960 | 13.5x10 3 | |||
| 100 | 3700 | 15x10 3 | |||
* Permissible variation: ±10%
ISO Classification: C65344
** ISO Classification: C65343
Designated service life: 15 years
Sources of other activity and in other types of housings can be supplied upon special order.