EN
EN
EN
EN

Barium-133

Characteristics of the radionuclide 

Half-life, days: 3848.7 ± 1.2

Photon energy: 

Cs XK α2 30.625 keV (34.0±0.4%)
Cs XK α1 30.973 keV (62.8±0.7%)
Cs XK β2 34.92-35.26 keV (18.2±0.2%)
Cs XK β1 35.82-35.97 keV (4.6±0.1%)
γ 1 53.1622±0.0006 keV (2.14±0.03%)
γ 2 79.6142±0.0012 keV (2.65±0.05%)
γ 3 80.9979±0.0011 keV (32.9±0.3%)
γ 4 276.3989±0.0012 keV (7.16±0.05%)
γ 5 302.8508±0.0005 keV (18.34±0.13%)
γ 6 356.0129±0.0007 keV (62.05±0.19%)
γ 7 383.8485±0.0012 keV (8.94±0.06%)

 

The radionuclide 133 Ba is distributed within a ceramic matrix placed in a stainless steel liner. The liner and matrix are placed in a stainless steel capsule with a beryllium window, welded using laser welding.

Fig.Barium-133

 

Code Nominal
activity *
Photon flux for Cs KX*, (photons/sec.)
10 -4 steradians
DxH, mm dxh, mm
mKi MBk
XBa3.06 1 37 0.3x10 3 8x5 4x1,2
3 111 0.9x10 3
5 185 1.5x10 3
10 370 3.0x10 3
20 740 5.5x10 3
30 1110 8.0x10 3

* Permissible variation: ±10%

ISO Classification: C65344

Designated service life: 15 years

Sources of other activity and in other types of housings can be supplied upon special order.

Image
Español
China
Hindi
Arabic
kazah
Bahasa Indonesia
EN
EN